|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
research awards
|
2016 | ASIS&T Award of Merit in recognition of his contributions to Information Science and his international mentorship over four decades |
||
2015 | Tony Kent Strix Award in recognition of his major and sustained contributions to the field of information retrieval |
||
2009 | ASIST LA Chapter CISTA Award for continuos Contributions to Information Science and Technology |
||
2007 | ASIST Outstanding Teacher Award for his international syllabus innovations and teaching skills in Information Science |
||
2005 | Derek de Solla Price Medal for his research in Scientometrics and Webometrics |
||
2005 | Thomson Award of excellence in Denmark being the internationally most highly cited Danish researcher in the social sciences |
||
2003 | ASIST Research Award for his work on cognitive perspectives of Information Retrieval |
||
1994 | ASIS, New Jersey Chapter Distinguish Lectureship Award |
||
1993 | Jason Farradane Award (UK) for his contributions to Information Science |
2010 | Searada Ranganathan Endowment Lectures, December 2010, National Centre for Science Information, Indian Institute of Science, Bangalore, India |
||
2009 | Lazarow Memorial Lecture, University of Tennessee, Knoxville, Sponsored by Thomson-Reuters & Eugene Garfield Foundation |
||
2002 | Lazarow Memorial Lecture, The Information school, University of Washington, Seattle, USA, sponsored by Thomson-Scientific |
||
1992 | Anne V. Marinelli Lecture Series, Texas Woman's University, Denton, USA |
Cookies & data handling policy: this website does not use cookies and does not store visitors' data in any way.
All rights reserved.
Multiplication and any commercial use of the photos and texts are strictly forbidden without
written permission from the copyright owner (ingwersen47@outlook.dk).
Created by
:: schlemmer photo och media ::
© 2017
schlemmerphoto@gmail.com